Research map / Probabilistic and scientific modeling / Uncertainty and Gaussian processes
Multivariate Sparse Coding of Nonstationary Covariances with Gaussian Processes
Rui Li
Read the paperCheck your idea against 137,217 papers
AI-extracted. The measured effects below were read by AI from the paper's full text (no summary yet). Numbers and claims can be wrong or missing context, so check the paper before you cite or build on it.
Measured effects reported in the paper
| What was changed | Where | Measured | Effect |
|---|---|---|---|
| Use proposed hyper-GP sparse coding instead of factor graph model | SOZ detection · SOZ channel detection (iEEG) | AUROC: 0.72 -> 0.80 | Improved |
| Use proposed method instead of HFO biomarker | SOZ detection · SOZ channel detection (iEEG) | AUROC: 0.66 -> 0.80 | Improved |
| Use proposed method instead of N-cuts based mGP | SOZ detection · SOZ channel detection (iEEG) | AUROC: 0.65 -> 0.80 | Improved |
| Use proposed method instead of N-cuts based mGP | SOZ detection · SOZ channel detection (iEEG) | precision: 0.61 -> 0.41 | Hurt |
| Use proposed method instead of tree based method | SOZ detection · SOZ channel detection (iEEG) | recall: 0.38 -> 0.75 | Improved |
| Use proposed method instead of Heinonen et al. nonstationary lengthscale | SOZ detection · SOZ channel detection (iEEG) | F1: 0.42 -> 0.51 | Improved |
| Use proposed method instead of Paciorek et al. kernel | SOZ detection · SOZ channel detection (iEEG) | AUROC: 0.63 -> 0.80 | Improved |
| Use proposed method instead of factor graph model | SOZ detection · SOZ channel detection (iEEG) | precision: 0.39 -> 0.41 | No clear effect |
| Use proposed method instead of N-cuts based mGP | DC crime prediction, Jan 2019 · DC crime | RMSE: 0.657 -> 0.638 | No clear effect |
| Use proposed method instead of N-cuts based mGP | DC crime prediction, Apr 2019 · DC crime | RMSE: 1.071 -> 0.817 | Improved |
| Use proposed method instead of PoINAR | DC crime prediction, Mar 2019 · DC crime | RMSE: 0.912 -> 0.815 | Improved |
| Use proposed method instead of Paciorek et al. | DC crime prediction, Feb 2019 · DC crime | RMSE: 1.122 -> 0.707 | Improved |
Closest papers by meaning
- Sparse Gaussian Processes with Spherical Harmonic Features (ICML 2020 · similarity 0.88)
- Scalable Exact Inference in Multi-Output Gaussian Processes (ICML 2020 · similarity 0.86)
- Bayesian Learning from Sequential Data using Gaussian Processes with Signature Covariances (ICML 2020 · similarity 0.86)
- Nonstationary Sparse Spectral Permanental Process (NeurIPS 2024 · similarity 0.86)
- Robust Gaussian Processes via Relevance Pursuit (NeurIPS 2024 · similarity 0.85)
- Sparse Gaussian Processes: Structured Approximations and Power-EP Revisited (NeurIPS 2025 · similarity 0.85)
Writing a paper in this area? scime draft is a free LaTeX editor with AI included, real-time co-authors and a check of your references and venue rules before you submit. It also imports OpenAI Prism projects.
