AI Paper Atlas

Research map / Detection and segmentation / 3D detection and driving

Densely Constrained Depth Estimator for Monocular 3D Object Detection

Yingyan Li, Yuntao Chen, Jiawei He, Zhaoxiang Zhang

ECCV 2022 · Detection and segmentation › 3D detection and driving · approach: Monocular 3D object detection · 44 citations (OpenAlex)

Read the paperCheck your idea against 137,217 papers

AI-extracted. The measured effects below were read by AI from the paper's full text (no summary yet). Numbers and claims can be wrong or missing context, so check the paper before you cite or build on it.

Measured effects reported in the paper

What was changedWhereMeasuredEffect
add dense edge-based depth candidates (DGDE) with 10 keypoints (ablation)MonoFlex with GMW · KITTI Val cars (IoU 0.7)AP3D|R40 Hard (%): 13.63 -> 14.93Improved
add DGDE to uncertainty weighting with 10 keypoints (ablation)MonoFlex baseline · KITTI Val cars (IoU 0.7)AP3D|R40 Moderate (%): 15.87 -> 16.09Improved
use 73 keypoints (1500 candidates) instead of 10 keypoints (ablation)DGDE with GMW · KITTI Val cars (IoU 0.7)AP3D|R40 Moderate (%): 16.91 -> 17.38Improved
replace uncertainty weighting by graph matching weighting (GMW) (ablation)DGDE with 73 keypoints · KITTI Val cars (IoU 0.7)AP3D|R40 Moderate (%): 16.53 -> 17.38Improved
add GMW to baseline without DGDE (ablation)MonoFlex · KITTI Val cars (IoU 0.7)AP3D|R40 Moderate (%): 15.87 -> 16.14Improved
start the regression loss at 50 epochs instead of epoch 0 (ablation)GMW · KITTI Val cars (IoU 0.7)AP3D|R40 Moderate (%): 16.83 -> 17.38Improved
add regression loss starting at 50 epochs to classification loss (ablation)GMW · KITTI Val cars (IoU 0.7)AP3D|R40 Moderate (%): 17.03 -> 17.38Improved
use 1500 candidate edges instead of 50 (ablation)DCD · KITTI Val cars (IoU 0.7)AP3D|R40 Moderate (%): 16.93 -> 17.38Improved
use 1500 candidate edges instead of all 2628 (ablation)DCD · KITTI Val cars (IoU 0.7)AP3D|R40 Moderate (%): 16.98 -> 17.38Improved
use DCD depth estimation and weighting instead of AutoShape's (ablation)MonoFlex baseline · KITTI Val cars (IoU 0.7)AP3D|R40 Moderate (%): 16.48 -> 17.38Improved
replace MonoFlex with DCDMonoFlex · KITTI Test carsAP3D|R40 Moderate (%): 13.89 -> 15.90Improved
replace MonoFlex with DCDMonoFlex · Waymo Val LEVEL_1 IoU 0.73D AP (%): 11.70 -> 12.57Improved

Closest papers by meaning

Writing a paper in this area? scime draft is a free LaTeX editor with AI included, real-time co-authors and a check of your references and venue rules before you submit. It also imports OpenAI Prism projects.

Open scime draft

Get the next scime Dispatch and a monthly field update

Free. We send a confirmation link first; every email has a one-click unsubscribe. Privacy