Research map / Probabilistic and scientific modeling / Causal discovery
Structural Causal Bandits with Non-Manipulable Variables
Read the paperCheck your idea against 108,967 papers
AI-extracted summary. Written by AI from the paper's title only (no summary yet). Numbers and claims can be wrong or missing context, so check the paper before you cite or build on it.
Measured effects reported in the paper
| What was changed | Where | Measured | Effect |
|---|---|---|---|
| add z2ID expressions (POMIS -> POMIS+) | TS · Front-door graph, N={Z} | cumulative regret: 44.40 -> 29.08 | Helped |
| add z2ID expressions (POMIS -> POMIS+) | KL-UCB · Front-door graph, N={Z} | cumulative regret: 97.52 -> 59.30 | Helped |
| add z2ID expressions (POMIS -> POMIS+) | TS · Fig. 2a graph, N={A} | cumulative regret: 93.53 -> 50.29 | Helped |
| add z2ID expressions (POMIS -> POMIS+) | KL-UCB · Fig. 2a graph, N={A} | cumulative regret: 192.39 -> 74.93 | Helped |
| add z2ID expressions (POMIS -> POMIS+) | TS · Fig. 5d graph, N={A,C} | cumulative regret: 161.54 -> 121.54 | Helped |
| add z2ID expressions (POMIS -> POMIS+) | KL-UCB · Fig. 5d graph, N={A,C} | cumulative regret: 359.40 -> 247.05 | Helped |
| restrict arms from brute force to POMIS | TS · Fig. 5d graph, N={A,C} | cumulative regret: 313.39 -> 161.54 | Helped |
| restrict arms from brute force to POMIS | KL-UCB · Fig. 2a graph, N={A} | cumulative regret: 328.68 -> 192.39 | Helped |
| restrict arms from MIS to POMIS | TS · Fig. 5d graph, N={A,C} | cumulative regret: 212.24 -> 161.54 | Helped |
| restrict arms from MIS to POMIS | TS · Fig. 2a graph, N={A} | cumulative regret | No clear effect |
Closest papers by meaning
- Partial Structure Discovery is Sufficient for No-regret Learning in Causal Bandits (NeurIPS 2024 · similarity 0.91)
- Causal Bandits: The Pareto Optimal Frontier of Adaptivity, a Reduction to Linear Bandits, and Limitations around Unknown Marginals (ICML 2024 · similarity 0.87)
- Causal learning with the invariance principle (NeurIPS 2026 · similarity 0.86)
- Linear Causal Bandits: Unknown Graph and Soft Interventions (NeurIPS 2024 · similarity 0.86)
- On Causal Discovery in the Presence of Deterministic Relations (NeurIPS 2024 · similarity 0.86)
- THE ROBUSTNESS OF DIFFERENTIABLE CAUSAL DISCOVERY IN MISSPECIFIED SCENARIOS (ICLR 2025 · similarity 0.86)
Writing a paper in this area? scime draft is a free LaTeX editor with AI included, real-time co-authors and a check of your references and venue rules before you submit. It also imports OpenAI Prism projects.
